Wine and Beer Menu
Note the Paymasters wine glass has a pouring line at 150ml which is equivalent to approximately 1.6 standard drink
SPARKLING WINES
WHITE WINES
Name | Glass | Bottle |
---|---|---|
2017 Zilzie BTW Moscato, VIC | 8.50 | 35.00 |
2016 Fire Block Riesling Watervale SA | 9.50 | 42.90 |
2018 Baby Doll Sauvignon Blanc Marlborough NZ (V) | 10.00 | 42.50 |
2018 Paxton Pinot Gris, SA (V) | 10.00 | 42.50 |
2015 Geoff Merril Chardonnay, SA | 9.50 | 45.00 |
2016 Scarborough Chardonnay, NSW | 12.00 | 60.00 |
2017 Scarborough Vermentino, NSW | 10.00 | 42.90 |
2018 McLeish Estate Dwyer Rosé | 10.00 | 45.00 |
2017 Scarborough Semillon Hunter Valley | 11.00 | 47.90 |
2018 Tulloch Verdelho Hunter Valley | 12.00 | 49.90 |
2018 Tulloch Semillon Sav Blanc | 12.00 | 45.00 |
2017The Little Wine Company Gewurz Traminer | 45.00 | |
2015 Pressing Matters Riesling, TAS | 62.50 | |
2017 Binet Pinot Grigio Hunter Valley, NSW | 45.0 | |
2017 Alluvia Saddlers Creek Pinot Gris | 42.00 | |
2018 Tamburlaine Verdelho, NSW | 42.90 | |
2018 Capel Vale Sauv Blanc Semillon, WA | 65.00 | |
2017 The YUMMY Sav Blanc, Vavasour Sauvignon Blanc, NZ | 55.00 | |
2017 Silkman First Creek Semillon | 60.00 | |
2013 Tyrell's HVD Hunter Semillon | 65.00 | |
2016 Capel Vale Chardonnay, WA | 65.00 | |
2017 Meera Park XYZ Chardonnay, NSW | 65.00 | |
2015 Tyrell's Vat 47 Chardonnay Hunter Valley, NSW | 130.00 |
RED WINES
BEERS AND CIDERS
Name | Bottle |
---|---|
Tilse Apple Cider | 9.50 |
Rusty Yak Ginger Beer | 9.50 |
Cascade Light | 5.50 |
Tooheys New | 7.50 |
Great Northern Supper Crisp Lager | 7.50 |
Stella Artois | 8.50 |
Carlton Dry | 8.50 |
Corona | 8.50 |
Crown Lager | 8.50 |
CRAFT BEERS
Name | Bottle |
---|---|
Maltnhops Pilsner | 9.50 |
Maltnhops IPA Local Brewery Beresfield | 9.50 |
White Rabbit Dark Ale | 9.50 |
Murray's Angry Man Pale Ale | 9.50 |
Stone and Wood Pacific Ale | 9.50 |
SPIRITS (30ml)
PREMIUM SPIRITS (30ml)
JUICES
SOFT DRINKS
Name | Glass/Bottle |
---|---|
Coka-Cola, Lemonade, Soda Water, Diet Coke, Dry Ginger Ale, Lemon Iced Tea | 4.1 |
Lemonade, Lime and Bitters | 4.9 |
Antipodes Sparkling Mineral Water (500ml) | 9.5 |